<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Morrison - Subism Studios &#187; photoshop</title>
	<atom:link href="http://subism.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://subism.com</link>
	<description>John Morrison - Photographer, writer and traveler</description>
	<lastBuildDate>Tue, 01 May 2012 17:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One True Home &#8211; 102.3MP Yankee Stadium Wide Angle Panorama</title>
		<link>http://subism.com/2010/07/05/one-true-home-102-3mp-yankee-stadium-wide-angle-panorama/</link>
		<comments>http://subism.com/2010/07/05/one-true-home-102-3mp-yankee-stadium-wide-angle-panorama/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:03:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[all star game]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[yankee stadium]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://subism.com/2010/07/05/one-true-home-102-3mp-yankee-stadium-wide-angle-panorama/</guid>
		<description><![CDATA[Of all the places I&#8217;ve spent my time. No place has as many fond memories for me as Yankee Stadium. I shot this image almost exactly two years ago at the 2008 MLB All Star Home Run Derby. This would be the second to last game I would spend with her. I only just now [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; text-align: center; margin-left: 15px; margin-bottom: 15px;"><a title="photo sharing" href="http://www.flickr.com/photos/localcelebrity/4766182831/"><img style="border: 0;" src="http://farm5.static.flickr.com/4135/4766182831_9197a4bd69.jpg" alt="" /></a></div>
<p>Of all the places I&#8217;ve spent my time. No place has as many fond memories for me as Yankee Stadium.</p>
<p>I shot this image almost exactly two years ago at the 2008 MLB All Star Home Run Derby. This would be the second to last game I would spend with her.</p>
<p>I only just now finally getting the chance to assemble it in Photoshop and Aperture. This is my tribute to the most important stadium in all of baseball and my one true home.</p>
<p>May she rest in piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://subism.com/2010/07/05/one-true-home-102-3mp-yankee-stadium-wide-angle-panorama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long Pork</title>
		<link>http://subism.com/2008/10/25/long-pork/</link>
		<comments>http://subism.com/2008/10/25/long-pork/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 21:09:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[Charley Carroll]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[lee russell]]></category>
		<category><![CDATA[Long Pork]]></category>
		<category><![CDATA[Merchandise Mart]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Seth Gorham]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[Zack Whittington]]></category>
		<category><![CDATA[Zoran Gvojic]]></category>

		<guid isPermaLink="false">http://subism.com/2008/10/25/long-pork/</guid>
		<description><![CDATA[I&#8217;ve just put the finishing touches on a set of photos I did a few weeks back for Sketch Comedy group Long Pork.  Working with these guys was a ton of fun and we&#8217;re already floating around ideas for future shoots.  Long Pork was founded just earlier this year but the guys themselves are very [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/localcelebrity/2972657118/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3226/2972657118_aac9f281c9.jpg" alt="" /></a><span style="font-size: 0.9em; margin-top: 0px;"><br />
</span></div>
<p>I&#8217;ve just put the finishing touches on a set of photos I did a few weeks back for Sketch Comedy group Long Pork.  Working with these guys was a ton of fun and we&#8217;re already floating around ideas for future shoots. </p>
<p>Long Pork was founded just earlier this year but the guys themselves are very experienced in the Chicago Improv scene with groups like <a title="battery mouth on myspace" href="http://www.myspace.com/batterymouth" target="_blank">Battery Mouth</a> and the now defunct <a title="Kittyhawk on MySpace" href="http://www.myspace.com/kittyhawkchicago " target="_blank">Kittyhawk</a>. They ran their first show entitled &#8220;Soda&#8221; at the <a title="The Apollo Theater Chicago" href="http://www.apollochicago.com/home/index.php" target="_blank">Apollo Theater</a> to much success.</p>
<p>They are currently in rehearsal for their next set of shows and entering sketch competitions.  More information should be available soon. I highly suggest checking them out at <a title="Long Pork Comedy .com" href="http://longporkcomedy.com/" target="_blank">longporkcomedy.com</a> which should be updated soon with new photos from yours truly. Until then you can check out the photos on <a title="Flickr" href="http://www.flickr.com/photos/localcelebrity/sets/72157608358049488/" target="_blank">my Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://subism.com/2008/10/25/long-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waveland and Kenmore in HDR</title>
		<link>http://subism.com/2008/08/17/waveland-and-kenmore-in-hdr/</link>
		<comments>http://subism.com/2008/08/17/waveland-and-kenmore-in-hdr/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:14:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[wrigley field]]></category>

		<guid isPermaLink="false">http://subism.com/2008/08/17/waveland-and-kenmore-in-hdr/</guid>
		<description><![CDATA[HDR or High Dynamic Range is a photography post production technique that seems to be very trendy these days. It&#8217;s known for yielding striking images full of color and detail not attainable through a single shot. I&#8217;ve been fascinated by the idea since I first heard about it a few years ago. Basically, for those of you [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/localcelebrity/2771625415/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3045/2771625415_a2ce792eb7.jpg" alt="" /></a><span style="font-size: 0.9em; margin-top: 0px;"><br />
</span></div>
<p>HDR or High Dynamic Range is a photography post production technique that seems to be very trendy these days. It&#8217;s known for yielding striking images full of color and detail not attainable through a single shot. I&#8217;ve been fascinated by the idea since I first heard about it a few years ago.</p>
<p>Basically, for those of you who are not photographers the idea is pretty simple.  A digital image can only contain a certain amount of light / color information so tones above and below the acceptable range get clipped out, either appearing as pure black or pure white.  What HDR seeks to do is to bring back that information by working with multiple exposures.</p>
<p>In short: you take three shots, one too dark, one too light and one even. Each one of those images will have information the others won&#8217;t. For example, one image might highlight the color in the sky and another might bring out the details in the shadows. By combining these three shots we can create one composite image with more color and detail than any of the originals.</p>
<p>For my first attempt I worked with a combination of tools from shot to upload. The first of which is my Canon Digital Rebel XTi and my trusty Canon 28mm f2.8 lens. I&#8217;m a big fan of this lens for it&#8217;s wide angle and relatively high aperture (the f2.8). The allows my camera to take in a lot of light very quickly with a lot of sharpness and crisp color. This is absolutely one of my favorite lenses.  Every Canon shooter should have something similar.</p>
<p>From there I loaded my images into Apple&#8217;s Aperture 2.1 software where I picked my three shots and did some conservative adjustments to bring out more detail in the images. From there I went into Adobe Photoshop CS3.</p>
<p>Now anyone who knows my photography most likely knows that I do everything I can to avoid working in Photoshop. These days I try to accomplish everything I possibly can inside Aperture. However I have not been impressed by what I&#8217;ve seen from the Hydra HDR plugin that is available for Aperture, so I decided to give Photoshop&#8217;s built in one a chance.</p>
<p>Much to my delight the feature worked as advertised. By loading in the three images it was able to create one 32-bit image with a startling range of color. Unfortunately not many programs can handle a 32-bit file so I had to convert it back down to the 16-bit range of the previous files. However, the ultimate goal was still accomplished. My one 16-bit file now contained a lot more color and detail than any of the three. Still the image started to look a little flat so, from there I did some basic curves adjustments to restore some contrast and moved the image back to Aperture.</p>
<p>Inside Aperture I did a little more tweaking of saturation and sharpness to make the image punch some more and there we have it, my first real HDR image is a success. (At least I think so.)</p>
<p>The biggest challenge in this process to me was shooting the photographs themselves. I had to make sure that, without a tripod, I kept my shots steady and without interruption from cars or passers by.</p>
<p>As a whole I&#8217;m pleased by the process and the results. I will definitely play with HDR imaging a lot more in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://subism.com/2008/08/17/waveland-and-kenmore-in-hdr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

